
Winter Rates 2008-2009 |
|||
| Cabins | Condos | Rooms | Riverfront Units |
All of the units have satellite color TV and VCR in the living area, electric or gas heat,
microwave, telephones, and are fully carpeted. Kitchens are stocked with pots,
pans, and utensils. Linens and firewood are furnished. A hot tub is centrally
located. All Riverside units are non-smoking rooms. |
|||
Phone 505/754-2252 --- Reservations only
1-800-432-9999 --- Fax 505/754-2495 |
|||
. |
|||
Unit # |
Cabins for 2 Persons |
Rate |
| 2 | Neat, one bedroom honeymoon apartment, vaulted ceiling, fireplace, king bed, kitchen with dishwasher. Bath with tub/shower. Upstairs, great view. | $110.00 |
| 8-9 | Nice cabin with living area, kitchen, one queen bed, bath with tub/shower. | $78.00 |
| 21-27 | Large two room condo type units. Bedroom w/king bed and color TV. Living area with gas log fireplace and kitchen. Bath with tub/shower. | $102.00 |
| 30 | New, deluxe unit. Bedroom with king bed and TV. Living area with fireplace, TV, and kitchen. Bath with tub/shower. | $102.00 |
| 24 | Same as unit above with no fireplace. *Handicapped* unit. Downstairs. | $97.00 |
|
** High Season Rates 25% More** |
|
| Unit # | Cabins for 4 Persons |
Rate |
| 10-11 | Nice two room cabin. One bedroom with two queen beds, separate living area with kitchen. Bath with tub/shower. | $101.00 |
| 3 | Nice large cabin. Two bedrooms, one w/king bed, one w/queen bed. Comfortable living area with gas log fireplace, kitchen. Bath with tub/shower. | $116.00 |
| 4-5-6-7 | Nice cabin with two bedrooms, each with queen bed. Large comfortable living area with gas log fireplace and kitchen. Bath with tub/shower. | $114.00 |
| 16-17-18-19 | Large deluxe cabin. Two bedrooms each w/queen bed. Large comfortable living area with gas log fireplace and kitchen.. Bath with tub/shower. | $124.00 |
| 12-13-14-15 | Large two story condo type units. Upstairs includes one bedroom w/king bed, one bedroom w/king bed and color TV. Bath with tub/shower. | $159.00 |
|
** High Season Rates 25% More**
|
||
| Unit # | Condos for 5 Persons |
Rate |
| 25-29-31 | Large, new condo type units. One bedroom with two queen beds. Another bedroom with king bed, TV, and vanity area. Large living area with fireplace. Kitchen with dishwasher. One bath with tub/shower. | $164.00 |
| 23 | Same as above and equipped for the *handicapped*. Downstairs. | $164.00 |
|
** High Season Rates 25% More** |
||
| Unit # | Condos for 6 Persons |
Rate |
| 22-26-28 | Large condo type units. Three bedrooms; one with king bed and color TV, one with king bed, and one with queen bed. Large living area with gas log fireplace and kitchen with dishwasher. Two bathrooms, each with tub/shower. | $190.00 |
| 20 | Same as above described units but with no fireplace. | $180.00 |
|
** High Season Rates 25% More**
|
||
| Unit # | Rooms in the Lodge |
Rate |
| 1-3-6 | One bedroom with king bed, separate living area. One bath with tub/shower. (#1 has shower only.) | $76.00 |
| 2-5 | Two bedrooms with one king bed each. Large living area. Two baths, each with a shower. | $109.00 |
| 4 | Two bedrooms, each with queen bed. Living area. Connecting bath with shower. | $86.00 |
| 7 | Large room with two queen beds and smaller room with one queen bed. Connecting bath with tub/shower. Separate living area with gas fireplace. | $109.00 |
| 8 | Large bedroom with two queen beds, separate living area with kitchen. Bath with tub/shower. | $109.00 |
| 7-8 | Living areas connect and can be used as a large suite for ten people. | $218.00 |
| Entire lodge with group kitchen, lobby, etc. is $750 | ||
|
** High Season Rates 25% More**
|
||